> ## Documentation Index
> Fetch the complete documentation index at: https://docs.talkturo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Talkturo Desktop — plan comparison (Starter · Pro · Enterprise)

> Compare Starter, Pro, and Enterprise for Talkturo Desktop at a glance.

> **Product name:** **Talkturo Close**

|                | **Starter**                                                          | **Pro** ⭐ Most popular                                                   | **Enterprise**                            |
| -------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------------------------------------- |
| **Price**      | 169 € / month                                                        | 340 € / month                                                            | On request                                |
| **Ideal for**  | Founders in build mode & solo closers                                | Sales teams & high-ticket sales                                          | Enterprises & large sales organizations   |
| **CTA**        | Choose plan                                                          | Choose plan                                                              | Contact sales                             |
| **Short list** | 1 user · 10 calls/mo · 60 min/call · 3 months storage · email & chat | 3 users (expandable) · ∞ calls · ∞ duration · ∞ storage · support \< 2 h | ∞ users · ∞ calls · account manager & SLA |

## Full feature comparison table

| Feature                                       |  Starter |           Pro          |  Enterprise  |
| --------------------------------------------- | :------: | :--------------------: | :----------: |
| Included users (seats)                        |     1    |            3           | By agreement |
| Additional users available                    |     —    | ✅ (99 €/seat one-time) |  ✅ (custom)  |
| Coaching calls per month (Listen mode)        |    10    |            ∞           |       ∞      |
| Ask mode (does not count against call limit)  |     ✅    |            ✅           |       ✅      |
| Max duration per conversation                 |  60 min  |            ∞           |       ∞      |
| Retention (recordings, transcripts, analyses) | 3 months |            ∞           |       ∞      |
| Email & live chat support                     |     ✅    |            ✅           |       ✅      |
| Priority support (\< 2 h response time)       |     —    |            ✅           |       ✅      |
| Dedicated account manager                     |     —    |            —           |       ✅      |
| Custom SLA                                    |     —    |            —           |       ✅      |
| Custom contract & billing                     |     —    |            —           |       ✅      |
| Custom plan limits (admin override)           |     —    |            —           |       ✅      |
| Guided initial onboarding                     |     —    |            ✅           |  ✅ Dedicated |
| Rollout support for larger teams              |     —    |            —           |       ✅      |

### Category: Talkturo Desktop · Talkturo Close

*The Close product: native desktop app for live coaching on calls + web portal for analytics, scripts, and team insights.*

#### Area: Desktop app

| Feature                              | Starter | Pro | Enterprise |
| ------------------------------------ | :-----: | :-: | :--------: |
| Talkturo Desktop app (Mac & Windows) |    ✅    |  ✅  |      ✅     |
| Workspace / team context in the app  |    ✅    |  ✅  |      ✅     |
| Custom UI / branding                 |    —    |  —  |      ✅     |

#### Area: Live coaching (during calls)

| Feature                                           | Starter | Pro | Enterprise |
| ------------------------------------------------- | :-----: | :-: | :--------: |
| **Listen mode** — AI listens and gives live hints |    ✅    |  ✅  |      ✅     |
| **Ask mode** — interactive AI questions in-call   |    ✅    |  ✅  |      ✅     |
| Real-time coaching prompts in the desktop app     |    ✅    |  ✅  |      ✅     |
| Live tracking of the active sales script          |    ✅    |  ✅  |      ✅     |
| Sales modes (prospecting / appointment / upsell)  |    —    |  ✅  |      ✅     |
| Personal prompt presets (selectable per call)     |    ✅    |  ✅  |      ✅     |
| Create and manage custom prompt presets           |    ✅    |  ✅  |      ✅     |
| Set default prompt as baseline                    |    ✅    |  ✅  |      ✅     |

#### Area: Sessions (Close web portal)

| Feature                               | Starter | Pro | Enterprise |
| ------------------------------------- | :-----: | :-: | :--------: |
| Session overview with search          |    ✅    |  ✅  |      ✅     |
| Edit session title                    |    ✅    |  ✅  |      ✅     |
| Delete sessions                       |    ✅    |  ✅  |      ✅     |
| Session type label (Listen / Ask)     |    ✅    |  ✅  |      ✅     |
| Status, start time, and call duration |    ✅    |  ✅  |      ✅     |
| Paginated session history             |    ✅    |  ✅  |      ✅     |

#### Area: Transcript & summary (Close)

| Feature                              | Starter | Pro | Enterprise |
| ------------------------------------ | :-----: | :-: | :--------: |
| Full conversation transcript         |    ✅    |  ✅  |      ✅     |
| Live AI messages (coaching timeline) |    ✅    |  ✅  |      ✅     |
| Automatic summary (TL;DR)            |    ✅    |  ✅  |      ✅     |
| Key points after the call            |    ✅    |  ✅  |      ✅     |
| Action items after the call          |    ✅    |  ✅  |      ✅     |

#### Area: Score & post-call analysis

| Feature                                    | Starter | Pro | Enterprise |
| ------------------------------------------ | :-----: | :-: | :--------: |
| **Score** (overall rating 0–100)           |    ✅    |  ✅  |      ✅     |
| Score breakdown by category                |    ✅    |  ✅  |      ✅     |
| Coaching: strengths                        |    ✅    |  ✅  |      ✅     |
| Coaching: improvement areas                |    ✅    |  ✅  |      ✅     |
| Coaching: deal risks                       |    ✅    |  ✅  |      ✅     |
| Personality analysis (type, levers, avoid) |    ✅    |  ✅  |      ✅     |
| Talk metrics: speaking share (%)           |    ✅    |  ✅  |      ✅     |
| Talk metrics: words per minute             |    ✅    |  ✅  |      ✅     |
| Talk metrics: patience (%)                 |    ✅    |  ✅  |      ✅     |
| Talk metrics: longest monologue            |    ✅    |  ✅  |      ✅     |
| Script coverage total (%)                  |    ✅    |  ✅  |      ✅     |
| Script coverage by section                 |    ✅    |  ✅  |      ✅     |
| Script order deviation (%)                 |    ✅    |  ✅  |      ✅     |
| Re-run analysis (Re-Analyze)               |    ✅    |  ✅  |      ✅     |
| Customize post-call analysis prompt        |    ✅    |  ✅  |      ✅     |

#### Area: Sales scripts (Close script editor)

| Feature                                     | Starter | Pro | Enterprise |
| ------------------------------------------- | :-----: | :-: | :--------: |
| Use default sales scripts                   |    ✅    |  ✅  |      ✅     |
| Visual script editor (node graph)           |    —    |  ✅  |      ✅     |
| Branched conversation flows with conditions |    —    |  ✅  |      ✅     |
| Script and info sections                    |    —    |  ✅  |      ✅     |
| Proactive prompts (trigger + text)          |    —    |  ✅  |      ✅     |
| Script validation ("Check Script")          |    —    |  ✅  |      ✅     |
| Activate and publish scripts                |    —    |  ✅  |      ✅     |
| JSON import / export for scripts            |    —    |  ✅  |      ✅     |
| Fork custom templates from defaults         |    —    |  ✅  |      ✅     |
| Organization-wide script standards          |    —    |  —  |      ✅     |

#### Area: Prompts & AI configuration (Close)

| Feature                                  |   Starter  |       Pro      |   Enterprise   |
| ---------------------------------------- | :--------: | :------------: | :------------: |
| Live coaching system prompt              | *Standard* | ✅ Customizable | ✅ Customizable |
| Post-call analysis system prompt         | *Standard* | ✅ Customizable | ✅ Customizable |
| Main Talkturo prompt                     | *Standard* | ✅ Customizable | ✅ Customizable |
| Sales suggestion prompt                  | *Standard* | ✅ Customizable | ✅ Customizable |
| General conversation prompt              | *Standard* | ✅ Customizable | ✅ Customizable |
| General assistant prompt                 | *Standard* | ✅ Customizable | ✅ Customizable |
| Interview prompt                         | *Standard* | ✅ Customizable | ✅ Customizable |
| AI-assisted prompt optimization (editor) |      —     |        ✅       |        ✅       |
| Admin default prompts as fallback        |      ✅     |        ✅       |        ✅       |

#### Area: Team dashboard (Close analytics)

| Feature                                                |   Starter  | Pro | Enterprise |
| ------------------------------------------------------ | :--------: | :-: | :--------: |
| Close team dashboard                                   | ✅ (1 user) |  ✅  |      ✅     |
| KPI: number of calls & trend (delta %)                 |      ✅     |  ✅  |      ✅     |
| KPI: avg. Talkturo Score                               |      ✅     |  ✅  |      ✅     |
| KPI: avg. call duration                                |      ✅     |  ✅  |      ✅     |
| KPI: active team members                               |      ✅     |  ✅  |      ✅     |
| **Overview** tab (trends, distributions)               |      ✅     |  ✅  |      ✅     |
| **Score** tab (score distribution)                     |      ✅     |  ✅  |      ✅     |
| **Objections** tab (category, type, intensity)         |      ✅     |  ✅  |      ✅     |
| **Questions** tab (open, closed, deep, missed)         |      ✅     |  ✅  |      ✅     |
| **Personality** tab (type distribution)                |      ✅     |  ✅  |      ✅     |
| **Language** tab (team talk metrics)                   |      ✅     |  ✅  |      ✅     |
| **Coaching** tab (top strengths / weaknesses / risks)  |      ✅     |  ✅  |      ✅     |
| **Script** tab (block analysis & coverage)             |      ✅     |  ✅  |      ✅     |
| Members table (calls, score, coverage per person)      |      ✅     |  ✅  |      ✅     |
| **Team evaluations & comparisons** (member benchmarks) |      —     |  ✅  |      ✅     |
| AI narratives: insights per dashboard tab              |      —     |  ✅  |      ✅     |
| AI narratives: team action recommendations             |      —     |  ✅  |      ✅     |
| Score and duration distribution charts                 |      ✅     |  ✅  |      ✅     |
| Trend chart (calls & score over time)                  |      ✅     |  ✅  |      ✅     |

### Category: Talkturo platform integration

*Integration with your Talkturo workspace — not a pure Close feature, but available within the Close subscription.*

| Feature                              | Starter | Pro | Enterprise |
| ------------------------------------ | :-----: | :-: | :--------: |
| Talkturo CRM integration             |    ✅    |  ✅  |      ✅     |
| Link Close sessions with CRM context |    ✅    |  ✅  |      ✅     |
| External CRM integration             |    —    |  ✅  |      ✅     |
